Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium E6600 @ 3.06GHz | ×Intel Core2 Duo E6600 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $104.991 | $97.99 BUY NOW! | |
Socket Type | LGA775 | PLGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2010 | Q4 2008 | |
# of Samples | 436 | 1478 | |
Cross-Platform Rating | 2501 | 2245 | |
Single Thread Rating | 10493 | 9443 | |
CPU Mark | 971 | 856 |
Intel Pentium E6600 @ 3.06GHz | 971 | |
Intel Core2 Duo E6600 @ 2.40GHz | 856 | |
PassMark Software © 2008-2021 |
Intel Pentium E6600 @ 3.06GHz | 9.25 | |
Intel Core2 Duo E6600 @ 2.40GHz | 8.74 | |
PassMark Software © 2008-2021 |
Intel Pentium E6600 @ 3.06GHz | 1,049 | |
Intel Core2 Duo E6600 @ 2.40GHz | 944 | |
PassMark Software © 2008-2021 |
Intel Pentium E6600 @ 3.06GHz | Intel Core2 Duo E6600 @ 2.40GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |