Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Extreme Edition 965 @ 3.73GHz | ×AMD Sempron 140 | + ADD | |
---|---|---|---|
Price | Search Online | $11.951 | |
Socket Type | PLGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 1 (Threads: 1) | |
Max TDP | 130W | 45W | |
Yearly Running Cost | $23.73 | $8.21 | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 15 | 276 | |
Cross-Platform Rating | 0 | 1065 | |
Single Thread Rating | 795 | 10343 | |
CPU Mark | 982 | 465 |
Intel Pentium Extreme Edition 965 @ 3.73GHz | 982 | |
AMD Sempron 140 | 465 | |
PassMark Software © 2008-2021 |
Intel Pentium Extreme Edition 965 @ 3.73GHz | NA | |
AMD Sempron 140 | 38.92 | |
PassMark Software © 2008-2021 |
Intel Pentium Extreme Edition 965 @ 3.73GHz | 795 | |
AMD Sempron 140 | 1,034 | |
PassMark Software © 2008-2021 |
Intel Pentium Extreme Edition 965 @ 3.73GHz | AMD Sempron 140 | |
---|---|---|
Max TDP | 130W | 45W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |