Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G2010 @ 2.80GHz | ×AMD Phenom 8650 Triple-Core | + ADD | |
---|---|---|---|
Price | $14.991 | $14.891 | |
Socket Type | FCLGA1155 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 3 (Threads: 3) | |
Max TDP | 55W | 95W | |
Yearly Running Cost | $10.04 | $17.34 | |
First Seen on Chart | Q1 2013 | Q4 2008 | |
# of Samples | 190 | 223 | |
Cross-Platform Rating | 3850 | 2733 | |
Single Thread Rating | 1461 | 854 | |
CPU Mark | 1509 | 1205 |
Intel Pentium G2010 @ 2.80GHz | 1,509 | |
AMD Phenom 8650 Triple-Core | 1,205 | |
PassMark Software © 2008-2021 |
Intel Pentium G2010 @ 2.80GHz | 100.68 | |
AMD Phenom 8650 Triple-Core | 80.93 | |
PassMark Software © 2008-2021 |
Intel Pentium G2010 @ 2.80GHz | 1,461 | |
AMD Phenom 8650 Triple-Core | 854 | |
PassMark Software © 2008-2021 |
Intel Pentium G2010 @ 2.80GHz | AMD Phenom 8650 Triple-Core | |
---|---|---|
Max TDP | 55W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |