Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3240T @ 2.70GHz | ×AMD A4-6300 APU | + ADD | |
---|---|---|---|
Price | Search Online | $79.14 BUY NOW! | |
Socket Type | LGA1150 | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Up to 3.9 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 1 physical modules) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q2 2014 | Q4 2013 | |
# of Samples | 30 | 364 | |
Cross-Platform Rating | 4809 | 2968 | |
Single Thread Rating | 1554 | 14223 | |
CPU Mark | 1758 | 1400 |
Intel Pentium G3240T @ 2.70GHz | 1,758 | |
AMD A4-6300 APU | 1,400 | |
PassMark Software © 2008-2021 |
Intel Pentium G3240T @ 2.70GHz | NA | |
AMD A4-6300 APU | 17.69 | |
PassMark Software © 2008-2021 |
Intel Pentium G3240T @ 2.70GHz | 1,554 | |
AMD A4-6300 APU | 1,422 | |
PassMark Software © 2008-2021 |
Intel Pentium G3240T @ 2.70GHz | AMD A4-6300 APU | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |