Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3420 @ 3.20GHz | ×Intel Celeron G1840 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $47.12 BUY NOW! | $69 BUY NOW! | |
Socket Type | FCLGA1150 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 54W | 53W | |
Yearly Running Cost | $9.86 | $9.67 | |
First Seen on Chart | Q2 2013 | Q2 2014 | |
# of Samples | 564 | 577 | |
Single Thread Rating | 1805 | 1603 | |
CPU Mark | 1990 | 1746 |
Intel Pentium G3420 @ 3.20GHz | 1,990 | |
Intel Celeron G1840 @ 2.80GHz | 1,746 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420 @ 3.20GHz | 42.24 | |
Intel Celeron G1840 @ 2.80GHz | 25.31 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420 @ 3.20GHz | 1,805 | |
Intel Celeron G1840 @ 2.80GHz | 1,603 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420 @ 3.20GHz | Intel Celeron G1840 @ 2.80GHz | |
---|---|---|
Max TDP | 54W | 53W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |