Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3460 @ 3.50GHz | ×AMD Athlon 5350 APU | + ADD | |
---|---|---|---|
Price | $106.371 | $97.95 BUY NOW! | |
Socket Type | LGA1150 | AM1,FS1B | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 4) | |
Max TDP | 53W | 25W | |
Yearly Running Cost | $9.67 | $4.56 | |
First Seen on Chart | Q2 2014 | Q1 2014 | |
# of Samples | 65 | 614 | |
Cross-Platform Rating | 5901 | 3522 | |
Single Thread Rating | 1927 | 706 | |
CPU Mark | 2133 | 1802 |
Intel Pentium G3460 @ 3.50GHz | 2,133 | |
AMD Athlon 5350 APU | 1,802 | |
PassMark Software © 2008-2021 |
Intel Pentium G3460 @ 3.50GHz | 20.06 | |
AMD Athlon 5350 APU | 18.39 | |
PassMark Software © 2008-2021 |
Intel Pentium G3460 @ 3.50GHz | 1,927 | |
AMD Athlon 5350 APU | 706 | |
PassMark Software © 2008-2021 |
Intel Pentium G3460 @ 3.50GHz | AMD Athlon 5350 APU | |
---|---|---|
Max TDP | 53W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |