Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3460 @ 3.50GHz | ×Intel Pentium G3240 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $106.371 | $88.02 BUY NOW! | |
Socket Type | LGA1150 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 53W | 53W | |
Yearly Running Cost | $9.67 | $9.67 | |
First Seen on Chart | Q2 2014 | Q2 2014 | |
# of Samples | 65 | 451 | |
Cross-Platform Rating | 5901 | 5004 | |
Single Thread Rating | 1927 | 1742 | |
CPU Mark | 2133 | 1864 |
Intel Pentium G3460 @ 3.50GHz | 2,133 | |
Intel Pentium G3240 @ 3.10GHz | 1,864 | |
PassMark Software © 2008-2021 |
Intel Pentium G3460 @ 3.50GHz | 20.06 | |
Intel Pentium G3240 @ 3.10GHz | 21.18 | |
PassMark Software © 2008-2021 |
Intel Pentium G3460 @ 3.50GHz | 1,927 | |
Intel Pentium G3240 @ 3.10GHz | 1,742 | |
PassMark Software © 2008-2021 |
Intel Pentium G3460 @ 3.50GHz | Intel Pentium G3240 @ 3.10GHz | |
---|---|---|
Max TDP | 53W | 53W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |