Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G4400 @ 3.30GHz | ×Intel Pentium G3470 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $119.99 BUY NOW! | $104.291 | |
Socket Type | FCLGA1151 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.6 GHz | |
Turbo Speed | NA2 | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 54W | 53W | |
Yearly Running Cost | $9.86 | $9.67 | |
First Seen on Chart | Q4 2015 | Q2 2015 | |
# of Samples | 1107 | 18 | |
Cross-Platform Rating | 5745 | 6621 | |
Single Thread Rating | 2030 | 2089 | |
CPU Mark | 2599 | 2428 |
Intel Pentium G4400 @ 3.30GHz | 2,599 | |
Intel Pentium G3470 @ 3.60GHz | 2,428 | |
PassMark Software © 2008-2021 |
Intel Pentium G4400 @ 3.30GHz | 21.66 | |
Intel Pentium G3470 @ 3.60GHz | 23.28 | |
PassMark Software © 2008-2021 |
Intel Pentium G4400 @ 3.30GHz | 2,030 | |
Intel Pentium G3470 @ 3.60GHz | 2,089 | |
PassMark Software © 2008-2021 |
Intel Pentium G4400 @ 3.30GHz | Intel Pentium G3470 @ 3.60GHz | |
---|---|---|
Max TDP | 54W | 53W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |