Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G4600T @ 3.00GHz | ×AMD A10-9700 | + ADD | |
---|---|---|---|
Price | $117.99 BUY NOW! | $87.02 BUY NOW! | |
Socket Type | FCLGA1151 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q2 2017 | Q4 2016 | |
# of Samples | 14 | 259 | |
Single Thread Rating | 1843 | 1617 | |
CPU Mark | 3130 | 3549 |
Intel Pentium G4600T @ 3.00GHz | 3,130 | |
AMD A10-9700 | 3,549 | |
PassMark Software © 2008-2022 |
Intel Pentium G4600T @ 3.00GHz | 26.53 | |
AMD A10-9700 | 40.78 | |
PassMark Software © 2008-2022 |
Intel Pentium G4600T @ 3.00GHz | 1,843 | |
AMD A10-9700 | 1,617 | |
PassMark Software © 2008-2022 |
Intel Pentium G4600T @ 3.00GHz | AMD A10-9700 | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |