Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G630T @ 2.30GHz | ×Intel Core2 Duo E4500 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $751 | $71.251 | |
Socket Type | LGA1155 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.3 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q4 2011 | Q4 2008 | |
# of Samples | 25 | 1004 | |
Cross-Platform Rating | 0 | 1700 | |
Single Thread Rating | 905 | 8273 | |
CPU Mark | 959 | 738 |
Intel Pentium G630T @ 2.30GHz | 959 | |
Intel Core2 Duo E4500 @ 2.20GHz | 738 | |
PassMark Software © 2008-2021 |
Intel Pentium G630T @ 2.30GHz | 12.79 | |
Intel Core2 Duo E4500 @ 2.20GHz | 10.36 | |
PassMark Software © 2008-2021 |
Intel Pentium G630T @ 2.30GHz | 905 | |
Intel Core2 Duo E4500 @ 2.20GHz | 827 | |
PassMark Software © 2008-2021 |
Intel Pentium G630T @ 2.30GHz | Intel Core2 Duo E4500 @ 2.20GHz | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |