Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G5420T @ 3.20GHz | ×AMD Athlon X4 845 | + ADD | |
---|---|---|---|
Price | $641 | $29.99 BUY NOW! | |
Socket Type | FCLGA1151-2 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q4 2019 | Q1 2016 | |
# of Samples | 6 | 390 | |
Single Thread Rating | 1978 | 1680 | |
CPU Mark | 3508 | 3783 |
Intel Pentium Gold G5420T @ 3.20GHz | 3,508 | |
AMD Athlon X4 845 | 3,783 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G5420T @ 3.20GHz | 54.82 | |
AMD Athlon X4 845 | 126.14 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G5420T @ 3.20GHz | 1,978 | |
AMD Athlon X4 845 | 1,680 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G5420T @ 3.20GHz | AMD Athlon X4 845 | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |