Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G5420T @ 3.20GHz | ×Intel Core i5-3470 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $641 | $75.48 BUY NOW! | |
Socket Type | FCLGA1151-2 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Up to 3.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 77W | |
Yearly Running Cost | $6.39 | $14.05 | |
First Seen on Chart | Q4 2019 | Q2 2012 | |
# of Samples | 4 | 7328 | |
Cross-Platform Rating | 6770 | 10752 | |
Single Thread Rating | 1972 | 1933 | |
CPU Mark | 3716 | 4632 |
Intel Pentium Gold G5420T @ 3.20GHz | 3,716 | |
Intel Core i5-3470 @ 3.20GHz | 4,632 | |
PassMark Software © 2008-2021 |
Intel Pentium Gold G5420T @ 3.20GHz | 58.06 | |
Intel Core i5-3470 @ 3.20GHz | 61.37 | |
PassMark Software © 2008-2021 |
Intel Pentium Gold G5420T @ 3.20GHz | 1,972 | |
Intel Core i5-3470 @ 3.20GHz | 1,933 | |
PassMark Software © 2008-2021 |
Intel Pentium Gold G5420T @ 3.20GHz | Intel Core i5-3470 @ 3.20GHz | |
---|---|---|
Max TDP | 35W | 77W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |