Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6405 @ 4.10GHz | ×AMD Athlon X4 950 | + ADD | |
---|---|---|---|
Price | $56.95 BUY NOW! | $35.99 BUY NOW! | |
Socket Type | FCLGA1200 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.1 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 58W | 65W | |
Yearly Running Cost | $10.59 | $11.86 | |
First Seen on Chart | Q2 2021 | Q2 2017 | |
# of Samples | 42 | 114 | |
Single Thread Rating | 2540 | 1663 | |
CPU Mark | 4295 | 3599 |
Intel Pentium Gold G6405 @ 4.10GHz | 4,295 | |
AMD Athlon X4 950 | 3,599 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6405 @ 4.10GHz | 75.42 | |
AMD Athlon X4 950 | 100.01 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6405 @ 4.10GHz | 2,540 | |
AMD Athlon X4 950 | 1,663 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6405 @ 4.10GHz | AMD Athlon X4 950 | |
---|---|---|
Max TDP | 58W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |