Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6405 @ 4.10GHz | ×Intel Core i3-4150 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $52.99 BUY NOW! | $84 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.1 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 58W | 54W | |
Yearly Running Cost | $10.59 | $9.86 | |
First Seen on Chart | Q2 2021 | Q2 2014 | |
# of Samples | 43 | 1639 | |
Single Thread Rating | 2540 | 1934 | |
CPU Mark | 4292 | 3362 |
Intel Pentium Gold G6405 @ 4.10GHz | 4,292 | |
Intel Core i3-4150 @ 3.50GHz | 3,362 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6405 @ 4.10GHz | 81.00 | |
Intel Core i3-4150 @ 3.50GHz | 40.02 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6405 @ 4.10GHz | 2,540 | |
Intel Core i3-4150 @ 3.50GHz | 1,934 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6405 @ 4.10GHz | Intel Core i3-4150 @ 3.50GHz | |
---|---|---|
Max TDP | 58W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |