Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6405 @ 4.10GHz | ×Intel Core i5-4570 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $42.98 BUY NOW! | $99.99 BUY NOW! | |
Socket Type | FCLGA1200 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.1 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Up to 3.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 58W | 84W | |
Yearly Running Cost | $10.59 | $15.33 | |
First Seen on Chart | Q2 2021 | Q2 2013 | |
# of Samples | 42 | 5696 | |
Single Thread Rating | 2540 | 2035 | |
CPU Mark | 4295 | 5200 |
Intel Pentium Gold G6405 @ 4.10GHz | 4,295 | |
Intel Core i5-4570 @ 3.20GHz | 5,200 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6405 @ 4.10GHz | 99.94 | |
Intel Core i5-4570 @ 3.20GHz | 52.00 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6405 @ 4.10GHz | 2,540 | |
Intel Core i5-4570 @ 3.20GHz | 2,035 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6405 @ 4.10GHz | Intel Core i5-4570 @ 3.20GHz | |
---|---|---|
Max TDP | 58W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |