Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6500 @ 4.10GHz | ×Intel Core i3-4170 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $96.99 BUY NOW! | $75 BUY NOW! | |
Socket Type | FCLGA1200 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.1 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 58W | 54W | |
Yearly Running Cost | $10.59 | $9.86 | |
First Seen on Chart | Q4 2020 | Q2 2015 | |
# of Samples | 7 | 1672 | |
Single Thread Rating(% diff. to max in group) | 2491(0.0%) | 2069(-17.0%) | |
CPU Mark(% diff. to max in group) | 4147(0.0%) | 3578(-13.7%) |
Intel Pentium Gold G6500 @ 4.10GHz | 4,147 | |
Intel Core i3-4170 @ 3.70GHz | 3,578 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500 @ 4.10GHz | 42.76 | |
Intel Core i3-4170 @ 3.70GHz | 47.71 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500 @ 4.10GHz | 2,491 | |
Intel Core i3-4170 @ 3.70GHz | 2,069 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500 @ 4.10GHz | Intel Core i3-4170 @ 3.70GHz | |
---|---|---|
Max TDP | 58W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |