Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6500 @ 4.10GHz | ×Intel Core i5-4440 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $96.99 BUY NOW! | $79.98 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.1 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Up to 3.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 58W | 84W | |
Yearly Running Cost | $10.59 | $15.33 | |
First Seen on Chart | Q4 2020 | Q1 2013 | |
# of Samples | 7 | 3401 | |
Single Thread Rating | 2491 | 1857 | |
CPU Mark | 4147 | 4723 |
Intel Pentium Gold G6500 @ 4.10GHz | 4,147 | |
Intel Core i5-4440 @ 3.10GHz | 4,723 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500 @ 4.10GHz | 42.76 | |
Intel Core i5-4440 @ 3.10GHz | 59.05 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500 @ 4.10GHz | 2,491 | |
Intel Core i5-4440 @ 3.10GHz | 1,857 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500 @ 4.10GHz | Intel Core i5-4440 @ 3.10GHz | |
---|---|---|
Max TDP | 58W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |