Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6500 @ 4.10GHz | ×Intel Pentium Gold G6600 @ 4.20GHz | + ADD | |
---|---|---|---|
Price | $96.99 BUY NOW! | $107.35 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.1 GHz | 4.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 58W | 58W | |
Yearly Running Cost | $10.59 | $10.59 | |
First Seen on Chart | Q4 2020 | Q1 2021 | |
# of Samples | 7 | 2 | |
Single Thread Rating | 2491 | 2577 | |
CPU Mark | 4147 | 4396 |
Intel Pentium Gold G6500 @ 4.10GHz | 4,147 | |
Intel Pentium Gold G6600 @ 4.20GHz | 4,396 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500 @ 4.10GHz | 42.76 | |
Intel Pentium Gold G6600 @ 4.20GHz | 40.95 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500 @ 4.10GHz | 2,491 | |
Intel Pentium Gold G6600 @ 4.20GHz | 2,577 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500 @ 4.10GHz | Intel Pentium Gold G6600 @ 4.20GHz | |
---|---|---|
Max TDP | 58W | 58W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |