Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6500T @ 3.50GHz | ×Intel Core i5-3330 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $751 | $87.94 BUY NOW! | |
Socket Type | FCLGA1200 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 77W | |
Yearly Running Cost | $6.39 | $14.05 | |
First Seen on Chart | Q1 2021 | Q4 2012 | |
# of Samples | 2 | 2408 | |
Single Thread Rating | 2277 | 1724 | |
CPU Mark | 4005 | 4091 |
Intel Pentium Gold G6500T @ 3.50GHz | 4,005 | |
Intel Core i5-3330 @ 3.00GHz | 4,091 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500T @ 3.50GHz | 53.40 | |
Intel Core i5-3330 @ 3.00GHz | 46.52 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500T @ 3.50GHz | 2,277 | |
Intel Core i5-3330 @ 3.00GHz | 1,724 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6500T @ 3.50GHz | Intel Core i5-3330 @ 3.00GHz | |
---|---|---|
Max TDP | 35W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |