Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6505 @ 4.20GHz | ×AMD Athlon 3000G | + ADD | |
---|---|---|---|
Price | $751 | $79.99 BUY NOW! | |
Socket Type | FCLGA1200 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 58W | 35W | |
Yearly Running Cost | $10.59 | $6.39 | |
Other | Intel UHD Graphics 630 | with Radeon Vega 3 Graphics | |
First Seen on Chart | Q3 2021 | Q4 2019 | |
# of Samples | 1 | 302 | |
Single Thread Rating(% diff. to max in group) | 2652(0.0%) | 1998(-24.7%) | |
CPU Mark(% diff. to max in group) | 4378(-2.3%) | 4481(0.0%) |
Intel Pentium Gold G6505 @ 4.20GHz | 4,378 | |
AMD Athlon 3000G | 4,481 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 58.37 | |
AMD Athlon 3000G | 56.02 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 2,652 | |
AMD Athlon 3000G | 1,998 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | AMD Athlon 3000G | |
---|---|---|
Max TDP | 58W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |