Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6505 @ 4.20GHz | ×AMD Phenom II X6 1090T | + ADD | |
---|---|---|---|
Price | $751 | $79.9 BUY NOW! | |
Socket Type | FCLGA1200 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Up to 3.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 6 (Threads: 6) | |
Max TDP | 58W | 125W | |
Yearly Running Cost | $10.59 | $22.81 | |
First Seen on Chart | Q2 2021 | Q2 2010 | |
# of Samples | 1 | 2653 | |
Single Thread Rating | 2652 | 1456 | |
CPU Mark | 4378 | 3656 |
Intel Pentium Gold G6505 @ 4.20GHz | 4,378 | |
AMD Phenom II X6 1090T | 3,656 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 58.37 | |
AMD Phenom II X6 1090T | 45.76 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 2,652 | |
AMD Phenom II X6 1090T | 1,456 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | AMD Phenom II X6 1090T | |
---|---|---|
Max TDP | 58W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |