Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6505 @ 4.20GHz | ×Intel Core i5-3330 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $751 | $349.95 BUY NOW! | |
Socket Type | FCLGA1200 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 58W | 77W | |
Yearly Running Cost | $10.59 | $14.05 | |
First Seen on Chart | Q2 2021 | Q4 2012 | |
# of Samples | 1 | 2404 | |
Single Thread Rating | 2652 | 1726 | |
CPU Mark | 4378 | 4093 |
Intel Pentium Gold G6505 @ 4.20GHz | 4,378 | |
Intel Core i5-3330 @ 3.00GHz | 4,093 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 58.37 | |
Intel Core i5-3330 @ 3.00GHz | 11.70 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 2,652 | |
Intel Core i5-3330 @ 3.00GHz | 1,726 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | Intel Core i5-3330 @ 3.00GHz | |
---|---|---|
Max TDP | 58W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |