Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium III Mobile 1133MHz | ×Intel Pentium 4 Mobile 1.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | NA2 | NA2 | |
Yearly Running Cost | NA | NA | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 2 | 2 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 2183 | 2823 | |
CPU Mark | 164 | 136 |
Intel Pentium III Mobile 1133MHz | 164 | |
Intel Pentium 4 Mobile 1.90GHz | 136 | |
PassMark Software © 2008-2021 |
Intel Pentium III Mobile 1133MHz | 218 | |
Intel Pentium 4 Mobile 1.90GHz | 282 | |
PassMark Software © 2008-2021 |
Intel Pentium III Mobile 1133MHz | Intel Pentium 4 Mobile 1.90GHz | |
---|---|---|
Max TDP | NA | NA |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |