Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium J3710 @ 1.60GHz | ×Intel Core2 Quad Q8300 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $54.46 BUY NOW! | |
Socket Type | NA2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.6 GHz | 2.5 GHz | |
Turbo Speed | Up to 2.6 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 6.5W | 95W | |
Yearly Running Cost | $1.19 | $17.34 | |
First Seen on Chart | Q2 2016 | Q1 2009 | |
# of Samples | 140 | 2018 | |
Single Thread Rating(% diff. to max in group) | 717(-32.3%) | 1058(0.0%) | |
CPU Mark(% diff. to max in group) | 1472(-18.5%) | 1806(0.0%) |
Intel Pentium J3710 @ 1.60GHz | 1,472 | |
Intel Core2 Quad Q8300 @ 2.50GHz | 1,806 | |
PassMark Software © 2008-2022 |
Intel Pentium J3710 @ 1.60GHz | NA | |
Intel Core2 Quad Q8300 @ 2.50GHz | 33.16 | |
PassMark Software © 2008-2022 |
Intel Pentium J3710 @ 1.60GHz | 717 | |
Intel Core2 Quad Q8300 @ 2.50GHz | 1,058 | |
PassMark Software © 2008-2022 |
Intel Pentium J3710 @ 1.60GHz | Intel Core2 Quad Q8300 @ 2.50GHz | |
---|---|---|
Max TDP | 6.5W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |