Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium M 1200MHz | ×Intel Celeron M 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 12W | NA2 | |
Yearly Running Cost | $2.19 | NA | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 2 | 44 | |
Single Thread Rating | 1663 | 4333 | |
CPU Mark | 155 | 190 |
Intel Pentium M 1200MHz | 155 | |
Intel Celeron M 1.60GHz | 190 | |
PassMark Software © 2008-2022 |
Intel Pentium M 1200MHz | 166 | |
Intel Celeron M 1.60GHz | 433 | |
PassMark Software © 2008-2022 |
Intel Pentium M 1200MHz | Intel Celeron M 1.60GHz | |
---|---|---|
Max TDP | 12W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |