Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3520 @ 2.16GHz | ×AMD A6-5350M APU | + ADD | |
---|---|---|---|
Price | Search Online | $33.12 BUY NOW! | |
Socket Type | FCBGA1170 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.9 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (in 2 physical modules) | |
Max TDP | 7.5W | 35W | |
Yearly Running Cost | $1.37 | $6.39 | |
First Seen on Chart | Q1 2014 | Q2 2013 | |
# of Samples | 237 | 114 | |
Cross-Platform Rating | 2608 | 2376 | |
Single Thread Rating | 659 | 10843 | |
CPU Mark | 1105 | 1049 |
Intel Pentium N3520 @ 2.16GHz | 1,105 | |
AMD A6-5350M APU | 1,049 | |
PassMark Software © 2008-2021 |
Intel Pentium N3520 @ 2.16GHz | NA | |
AMD A6-5350M APU | 31.68 | |
PassMark Software © 2008-2021 |
Intel Pentium N3520 @ 2.16GHz | 659 | |
AMD A6-5350M APU | 1,084 | |
PassMark Software © 2008-2021 |
Intel Pentium N3520 @ 2.16GHz | AMD A6-5350M APU | |
---|---|---|
Max TDP | 7.5W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |