Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3520 @ 2.16GHz | ×Intel Celeron N2930 @ 1.83GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1170 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 7.5W | 7.5W | |
Yearly Running Cost | $1.37 | $1.37 | |
First Seen on Chart | Q1 2014 | Q2 2014 | |
# of Samples | 237 | 249 | |
Cross-Platform Rating | 2608 | 2439 | |
Single Thread Rating | 659 | 593 | |
CPU Mark | 1105 | 1003 |
Intel Pentium N3520 @ 2.16GHz | 1,105 | |
Intel Celeron N2930 @ 1.83GHz | 1,003 | |
PassMark Software © 2008-2021 |
Intel Pentium N3520 @ 2.16GHz | 659 | |
Intel Celeron N2930 @ 1.83GHz | 593 | |
PassMark Software © 2008-2021 |
Intel Pentium N3520 @ 2.16GHz | Intel Celeron N2930 @ 1.83GHz | |
---|---|---|
Max TDP | 7.5W | 7.5W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |