Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3540 @ 2.16GHz | ×Intel Core i3-5010U @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $250.871 | $260.99 BUY NOW! | |
Socket Type | FCBGA1170 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.7 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 7.5W | 15W | |
Yearly Running Cost | $1.37 | $2.74 | |
First Seen on Chart | Q4 2014 | Q1 2015 | |
# of Samples | 1053 | 661 | |
Cross-Platform Rating | 2690 | 4339 | |
Single Thread Rating | 719 | 1228 | |
CPU Mark | 1204 | 2102 |
Intel Pentium N3540 @ 2.16GHz | 1,204 | |
Intel Core i3-5010U @ 2.10GHz | 2,102 | |
PassMark Software © 2008-2021 |
Intel Pentium N3540 @ 2.16GHz | 4.80 | |
Intel Core i3-5010U @ 2.10GHz | 8.06 | |
PassMark Software © 2008-2021 |
Intel Pentium N3540 @ 2.16GHz | 719 | |
Intel Core i3-5010U @ 2.10GHz | 1,228 | |
PassMark Software © 2008-2021 |
Intel Pentium N3540 @ 2.16GHz | Intel Core i3-5010U @ 2.10GHz | |
---|---|---|
Max TDP | 7.5W | 15W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |