Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3700 @ 1.60GHz | ×AMD A4-5100 APU | + ADD | |
---|---|---|---|
Price | $444.781 | Search Online | |
Socket Type | FCBGA1170 | FT3 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.6 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 6W | 15W | |
Yearly Running Cost | $1.10 | $2.74 | |
First Seen on Chart | Q2 2015 | Q2 2015 | |
# of Samples | 683 | 14 | |
Cross-Platform Rating | 2470 | 2735 | |
Single Thread Rating | 641 | 540 | |
CPU Mark | 1308 | 1346 |
Intel Pentium N3700 @ 1.60GHz | 1,308 | |
AMD A4-5100 APU | 1,346 | |
PassMark Software © 2008-2021 |
Intel Pentium N3700 @ 1.60GHz | 2.94 | |
AMD A4-5100 APU | NA | |
PassMark Software © 2008-2021 |
Intel Pentium N3700 @ 1.60GHz | 641 | |
AMD A4-5100 APU | 540 | |
PassMark Software © 2008-2021 |
Intel Pentium N3700 @ 1.60GHz | AMD A4-5100 APU | |
---|---|---|
Max TDP | 6W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |