Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3700 @ 1.60GHz | ×AMD A4-7210 APU | + ADD | |
---|---|---|---|
Price | $444.781 | Search Online | |
Socket Type | FCBGA1170 | BGA | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 6W | 25W | |
Yearly Running Cost | $1.10 | $4.56 | |
First Seen on Chart | Q2 2015 | Q2 2015 | |
# of Samples | 686 | 112 | |
Cross-Platform Rating | 2477 | 3351 | |
Single Thread Rating | 642 | 716 | |
CPU Mark | 1313 | 1646 |
Intel Pentium N3700 @ 1.60GHz | 1,313 | |
AMD A4-7210 APU | 1,646 | |
PassMark Software © 2008-2021 |
Intel Pentium N3700 @ 1.60GHz | 2.95 | |
AMD A4-7210 APU | NA | |
PassMark Software © 2008-2021 |
Intel Pentium N3700 @ 1.60GHz | 642 | |
AMD A4-7210 APU | 716 | |
PassMark Software © 2008-2021 |
Intel Pentium N3700 @ 1.60GHz | AMD A4-7210 APU | |
---|---|---|
Max TDP | 6W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |