Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3700 @ 1.60GHz | ×AMD E2-7110 APU | + ADD | |
---|---|---|---|
Price | $444.781 | Search Online | |
Socket Type | FCBGA1170 | FP4 BGA | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 6W | 15W | |
Yearly Running Cost | $1.10 | $2.74 | |
First Seen on Chart | Q2 2015 | Q4 2015 | |
# of Samples | 765 | 252 | |
Single Thread Rating(% diff. to max in group) | 633(0.0%) | 616(-2.8%) | |
CPU Mark(% diff. to max in group) | 1263(-17.2%) | 1526(0.0%) |
Intel Pentium N3700 @ 1.60GHz | 1,263 | |
AMD E2-7110 APU | 1,526 | |
PassMark Software © 2008-2022 |
Intel Pentium N3700 @ 1.60GHz | 2.84 | |
AMD E2-7110 APU | NA | |
PassMark Software © 2008-2022 |
Intel Pentium N3700 @ 1.60GHz | 633 | |
AMD E2-7110 APU | 616 | |
PassMark Software © 2008-2022 |
Intel Pentium N3700 @ 1.60GHz | AMD E2-7110 APU | |
---|---|---|
Max TDP | 6W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |