Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3700 @ 1.60GHz | ×Intel Core i5-5250U @ 1.60GHz | + ADD | |
---|---|---|---|
Price | $444.781 | $529.991 | |
Socket Type | FCBGA1170 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.6 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 6W | 15W | |
Yearly Running Cost | $1.10 | $2.74 | |
First Seen on Chart | Q2 2015 | Q1 2015 | |
# of Samples | 752 | 483 | |
Single Thread Rating | 637 | 1564 | |
CPU Mark | 1282 | 2498 |
Intel Pentium N3700 @ 1.60GHz | 1,282 | |
Intel Core i5-5250U @ 1.60GHz | 2,498 | |
PassMark Software © 2008-2022 |
Intel Pentium N3700 @ 1.60GHz | 2.88 | |
Intel Core i5-5250U @ 1.60GHz | 4.71 | |
PassMark Software © 2008-2022 |
Intel Pentium N3700 @ 1.60GHz | 637 | |
Intel Core i5-5250U @ 1.60GHz | 1,564 | |
PassMark Software © 2008-2022 |
Intel Pentium N3700 @ 1.60GHz | Intel Core i5-5250U @ 1.60GHz | |
---|---|---|
Max TDP | 6W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |