Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3700 @ 1.60GHz | ×Intel Core2 Quad Q9100 @ 2.26GHz | + ADD | |
---|---|---|---|
Price | $444.781 | $385.891 | |
Socket Type | FCBGA1170 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 2.3 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 6W | 45W | |
Yearly Running Cost | $1.10 | $8.21 | |
First Seen on Chart | Q2 2015 | Q2 2009 | |
# of Samples | 752 | 51 | |
Single Thread Rating | 637 | 930 | |
CPU Mark | 1282 | 1764 |
Intel Pentium N3700 @ 1.60GHz | 1,282 | |
Intel Core2 Quad Q9100 @ 2.26GHz | 1,764 | |
PassMark Software © 2008-2022 |
Intel Pentium N3700 @ 1.60GHz | 2.88 | |
Intel Core2 Quad Q9100 @ 2.26GHz | 4.57 | |
PassMark Software © 2008-2022 |
Intel Pentium N3700 @ 1.60GHz | 637 | |
Intel Core2 Quad Q9100 @ 2.26GHz | 930 | |
PassMark Software © 2008-2022 |
Intel Pentium N3700 @ 1.60GHz | Intel Core2 Quad Q9100 @ 2.26GHz | |
---|---|---|
Max TDP | 6W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |