Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3710 @ 1.60GHz | ×AMD A8-7050 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1170 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (in 2 physical modules) | |
Max TDP | 6W | 15W | |
Yearly Running Cost | $1.10 | $2.74 | |
First Seen on Chart | Q1 2016 | Q1 2016 | |
# of Samples | 533 | 13 | |
Single Thread Rating | 687 | 890 | |
CPU Mark | 1366 | 1129 |
Intel Pentium N3710 @ 1.60GHz | 1,366 | |
AMD A8-7050 | 1,129 | |
PassMark Software © 2008-2022 |
Intel Pentium N3710 @ 1.60GHz | 687 | |
AMD A8-7050 | 890 | |
PassMark Software © 2008-2022 |
Intel Pentium N3710 @ 1.60GHz | AMD A8-7050 | |
---|---|---|
Max TDP | 6W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |