Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Silver J5005 @ 1.50GHz | ×AMD E-450 APU | ×ARM Cortex-A55 4 Core 2100 MHz | ×ARM Cortex-A72 4 Core 1500 MHz | + ADD | |
---|---|---|---|---|---|
Price | $521.991 | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1090 | FT1 | NA2 | NA2 | |
CPU Class | Desktop | Laptop | NA2 | NA2 | |
Clockspeed | 1.5 GHz | 1.7 GHz | 2.1 GHz | 1.5 GHz | |
Turbo Speed | Up to 2.8 GHz | Not Supported | NA2 | NA2 | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 10W | 18W | NA2 | NA2 | |
Yearly Running Cost | $1.83 | $3.29 | NA | NA | |
Other | Intel UHD Graphics 605 | ||||
First Seen on Chart | Q4 2017 | Q3 2011 | Q4 2021 | Q1 2021 | |
# of Samples | 205 | 1206 | 1 | 103 | |
Single Thread Rating(% diff. to max in group) | 1205(0.0%) | 4963(-58.8%) | 328(-72.8%) | 456(-62.1%) | |
CPU Mark(% diff. to max in group) | 3039(0.0%) | 420(-86.2%) | 719(-76.3%) | 650(-78.6%) |
Intel Pentium Silver J5005 @ 1.50GHz | 3,039 | |
AMD E-450 APU | 420 | |
ARM Cortex-A55 4 Core 2100 MHz | 719 | |
ARM Cortex-A72 4 Core 1500 MHz | 650 | |
PassMark Software © 2008-2022 |
Intel Pentium Silver J5005 @ 1.50GHz | 5.82 | |
AMD E-450 APU | NA | |
ARM Cortex-A55 4 Core 2100 MHz | NA | |
ARM Cortex-A72 4 Core 1500 MHz | NA | |
PassMark Software © 2008-2022 |
Intel Pentium Silver J5005 @ 1.50GHz | 1,205 | |
AMD E-450 APU | 496 | |
ARM Cortex-A55 4 Core 2100 MHz | 328 | |
ARM Cortex-A72 4 Core 1500 MHz | 456 | |
PassMark Software © 2008-2022 |
Intel Pentium Silver J5005 @ 1.50GHz | AMD E-450 APU | ARM Cortex-A55 4 Core 2100 MHz | ARM Cortex-A72 4 Core 1500 MHz | |
---|---|---|---|---|
Max TDP | 10W | 18W | NA | NA |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |