Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Silver J5005 @ 1.50GHz | ×Intel Core i5-760 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $203.8 BUY NOW! | $198.951 | |
Socket Type | FCBGA1090 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.5 GHz | 2.8 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 10W | 95W | |
Yearly Running Cost | $1.83 | $17.34 | |
First Seen on Chart | Q4 2017 | Q2 2010 | |
# of Samples | 156 | 1976 | |
Cross-Platform Rating | 5064 | 7833 | |
Single Thread Rating | 1197 | 1304 | |
CPU Mark | 3095 | 2579 |
Intel Pentium Silver J5005 @ 1.50GHz | 3,095 | |
Intel Core i5-760 @ 2.80GHz | 2,579 | |
PassMark Software © 2008-2021 |
Intel Pentium Silver J5005 @ 1.50GHz | 15.19 | |
Intel Core i5-760 @ 2.80GHz | 12.97 | |
PassMark Software © 2008-2021 |
Intel Pentium Silver J5005 @ 1.50GHz | 1,197 | |
Intel Core i5-760 @ 2.80GHz | 1,304 | |
PassMark Software © 2008-2021 |
Intel Pentium Silver J5005 @ 1.50GHz | Intel Core i5-760 @ 2.80GHz | |
---|---|---|
Max TDP | 10W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |