Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Silver J5005 @ 1.50GHz | ×Intel Pentium Silver J5040 @ 2.00GHz | ×Intel Pentium Silver N6005 @ 2.00GHz | ×Intel Core i3-7100U @ 2.40GHz | ×Intel Core i3-8130U @ 2.20GHz | |
---|---|---|---|---|---|
Price | $521.991 | Search Online | Search Online | $4621 | $2811 |
Socket Type | FCBGA1090 | FCBGA1090 | FCBGA1338 | FCBGA1356 | FCBGA1356 |
CPU Class | Desktop | Desktop | Laptop, Mobile/Embedded | Laptop | Laptop |
Clockspeed | 1.5 GHz | 2.0 GHz | 2.0 GHz | 2.4 GHz | 2.2 GHz |
Turbo Speed | Up to 2.8 GHz | Up to 3.2 GHz | Up to 3.3 GHz | Not Supported | Up to 3.4 GHz |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) |
Max TDP | 10W | NA2 | 10W | 15W | 15W |
Yearly Running Cost | $1.83 | NA | $1.83 | $2.74 | $2.74 |
First Seen on Chart | Q4 2017 | Q1 2020 | Q4 2021 | Q4 2016 | Q2 2018 |
# of Samples | 202 | 23 | 26 | 1579 | 1013 |
Single Thread Rating(% diff. to max in group) | 1206(-37.9%) | 1412(-27.2%) | 1758(-9.4%) | 1392(-28.3%) | 1941(0.0%) |
CPU Mark(% diff. to max in group) | 3034(-33.8%) | 3518(-23.3%) | 4585(0.0%) | 2723(-40.6%) | 3643(-20.5%) |
Intel Pentium Silver J5005 @ 1.50GHz | 3,034 | |
Intel Pentium Silver J5040 @ 2.00GHz | 3,518 | |
Intel Pentium Silver N6005 @ 2.00GHz | 4,585 | |
Intel Core i3-7100U @ 2.40GHz | 2,723 | |
Intel Core i3-8130U @ 2.20GHz | 3,643 | |
PassMark Software © 2008-2022 |
Intel Pentium Silver J5005 @ 1.50GHz | 5.81 | |
Intel Pentium Silver J5040 @ 2.00GHz | NA | |
Intel Pentium Silver N6005 @ 2.00GHz | NA | |
Intel Core i3-7100U @ 2.40GHz | 5.89 | |
Intel Core i3-8130U @ 2.20GHz | 12.96 | |
PassMark Software © 2008-2022 |
Intel Pentium Silver J5005 @ 1.50GHz | 1,206 | |
Intel Pentium Silver J5040 @ 2.00GHz | 1,412 | |
Intel Pentium Silver N6005 @ 2.00GHz | 1,758 | |
Intel Core i3-7100U @ 2.40GHz | 1,392 | |
Intel Core i3-8130U @ 2.20GHz | 1,941 | |
PassMark Software © 2008-2022 |
Intel Pentium Silver J5005 @ 1.50GHz | Intel Pentium Silver J5040 @ 2.00GHz | Intel Pentium Silver N6005 @ 2.00GHz | Intel Core i3-7100U @ 2.40GHz | Intel Core i3-8130U @ 2.20GHz | |
---|---|---|---|---|---|
Max TDP | 10W | NA | 10W | 15W | 15W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |