Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium T2080 @ 1.73GHz | ×Intel Core Duo T2250 @ 1.73GHz | + ADD | |
---|---|---|---|
Price | $159.951 | Search Online | |
Socket Type | PGA478 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 31W | 31W | |
Yearly Running Cost | $5.66 | $5.66 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 113 | 161 | |
Single Thread Rating(% diff. to max in group) | 5303(0.0%) | 5293(-0.2%) | |
CPU Mark(% diff. to max in group) | 348(0.0%) | 347(-0.4%) |
Intel Pentium T2080 @ 1.73GHz | 348 | |
Intel Core Duo T2250 @ 1.73GHz | 347 | |
PassMark Software © 2008-2022 |
Intel Pentium T2080 @ 1.73GHz | 2.18 | |
Intel Core Duo T2250 @ 1.73GHz | NA | |
PassMark Software © 2008-2022 |
Intel Pentium T2080 @ 1.73GHz | 530 | |
Intel Core Duo T2250 @ 1.73GHz | 529 | |
PassMark Software © 2008-2022 |
Intel Pentium T2080 @ 1.73GHz | Intel Core Duo T2250 @ 1.73GHz | |
---|---|---|
Max TDP | 31W | 31W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |