Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium T3400 @ 2.16GHz | ×Intel Core2 Duo T7200 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $79.951 | $61.56 BUY NOW! | |
Socket Type | PPGA478 | PBGA479, PPGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 34W | |
Yearly Running Cost | $6.39 | $6.21 | |
Other | |||
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 425 | 730 | |
Single Thread Rating(% diff. to max in group) | 7303(-3.6%) | 7583(0.0%) | |
CPU Mark(% diff. to max in group) | 650(-10.2%) | 723(0.0%) |
Intel Pentium T3400 @ 2.16GHz | 650 | |
Intel Core2 Duo T7200 @ 2.00GHz | 723 | |
PassMark Software © 2008-2022 |
Intel Pentium T3400 @ 2.16GHz | 8.12 | |
Intel Core2 Duo T7200 @ 2.00GHz | 11.75 | |
PassMark Software © 2008-2022 |
Intel Pentium T3400 @ 2.16GHz | 730 | |
Intel Core2 Duo T7200 @ 2.00GHz | 758 | |
PassMark Software © 2008-2022 |
Intel Pentium T3400 @ 2.16GHz | Intel Core2 Duo T7200 @ 2.00GHz | |
---|---|---|
Max TDP | 35W | 34W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |