Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel XEON 2.20GHz | ×AMD Opteron 150 | + ADD | |
---|---|---|---|
Price | Search Online | $42.99 BUY NOW! | |
Socket Type | NA2 | 939 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | NA2 | 85.3W | |
Yearly Running Cost | NA | $15.57 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 2 | 2 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 3513 | 4713 | |
CPU Mark | 164 | 393 |
Intel XEON 2.20GHz | 164 | |
AMD Opteron 150 | 393 | |
PassMark Software © 2008-2021 |
Intel XEON 2.20GHz | NA | |
AMD Opteron 150 | 9.14 | |
PassMark Software © 2008-2021 |
Intel XEON 2.20GHz | 351 | |
AMD Opteron 150 | 471 | |
PassMark Software © 2008-2021 |
Intel XEON 2.20GHz | AMD Opteron 150 | |
---|---|---|
Max TDP | NA | 85.3W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |