Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel XEON 2.20GHz | ×AMD Opteron 165 | + ADD | |
---|---|---|---|
Price | Search Online | $5501 | |
Socket Type | NA2 | 939 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 2 (Threads: 2) | |
Max TDP | NA2 | 110W | |
Yearly Running Cost | NA | $20.08 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 2 | 11 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 3513 | 6383 | |
CPU Mark | 164 | 531 |
Intel XEON 2.20GHz | 164 | |
AMD Opteron 165 | 531 | |
PassMark Software © 2008-2021 |
Intel XEON 2.20GHz | NA | |
AMD Opteron 165 | 0.97 | |
PassMark Software © 2008-2021 |
Intel XEON 2.20GHz | 351 | |
AMD Opteron 165 | 638 | |
PassMark Software © 2008-2021 |
Intel XEON 2.20GHz | AMD Opteron 165 | |
---|---|---|
Max TDP | NA | 110W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |