Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon 2.80GHz | ×AMD Opteron 144 | + ADD | |
---|---|---|---|
Price | Search Online | $29.951 | |
Socket Type | PPGA604 | 939 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 2) | 1 (Threads: 1) | |
Max TDP | 103W | 67W | |
Yearly Running Cost | $18.80 | $12.23 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 4 | 2 | |
Single Thread Rating | 3843 | 3763 | |
CPU Mark | 260 | 316 |
Intel Xeon 2.80GHz | 260 | |
AMD Opteron 144 | 316 | |
PassMark Software © 2008-2022 |
Intel Xeon 2.80GHz | NA | |
AMD Opteron 144 | 10.55 | |
PassMark Software © 2008-2022 |
Intel Xeon 2.80GHz | 384 | |
AMD Opteron 144 | 376 | |
PassMark Software © 2008-2022 |
Intel Xeon 2.80GHz | AMD Opteron 144 | |
---|---|---|
Max TDP | 103W | 67W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |