Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon 3.73GHz | ×AMD Opteron 1216 | + ADD | |
---|---|---|---|
Price | Search Online | $54.851 | |
Socket Type | NA2 | AM2 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | NA2 | 103W | |
Yearly Running Cost | NA | $18.80 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 11 | 7 | |
Single Thread Rating | 734 | 8103 | |
CPU Mark | 901 | 781 |
Intel Xeon 3.73GHz | 901 | |
AMD Opteron 1216 | 781 | |
PassMark Software © 2008-2022 |
Intel Xeon 3.73GHz | NA | |
AMD Opteron 1216 | 14.23 | |
PassMark Software © 2008-2022 |
Intel Xeon 3.73GHz | 734 | |
AMD Opteron 1216 | 810 | |
PassMark Software © 2008-2022 |
Intel Xeon 3.73GHz | AMD Opteron 1216 | |
---|---|---|
Max TDP | NA | 103W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |