Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon 3060 @ 2.40GHz | ×Intel Xeon 3070 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $22.991 | $28.651 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q3 2009 | Q2 2010 | |
# of Samples | 9 | 12 | |
Single Thread Rating | 9423 | 1024 | |
CPU Mark | 939 | 1025 |
Intel Xeon 3060 @ 2.40GHz | 939 | |
Intel Xeon 3070 @ 2.66GHz | 1,025 | |
PassMark Software © 2008-2022 |
Intel Xeon 3060 @ 2.40GHz | 40.84 | |
Intel Xeon 3070 @ 2.66GHz | 35.78 | |
PassMark Software © 2008-2022 |
Intel Xeon 3060 @ 2.40GHz | 942 | |
Intel Xeon 3070 @ 2.66GHz | 1,024 | |
PassMark Software © 2008-2022 |
Intel Xeon 3060 @ 2.40GHz | Intel Xeon 3070 @ 2.66GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |