Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon 3075 @ 2.66GHz | ×AMD Opteron 1212 | + ADD | |
---|---|---|---|
Price | $349.951 | $2901 | |
Socket Type | NA2 | AM2 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | NA2 | 103W | |
Yearly Running Cost | NA | $18.80 | |
First Seen on Chart | Q1 2011 | Q1 2009 | |
# of Samples | 3 | 10 | |
Cross-Platform Rating | 2888 | 0 | |
Single Thread Rating | 10963 | 7293 | |
CPU Mark | 1096 | 593 |
Intel Xeon 3075 @ 2.66GHz | 1,096 | |
AMD Opteron 1212 | 593 | |
PassMark Software © 2008-2021 |
Intel Xeon 3075 @ 2.66GHz | 3.13 | |
AMD Opteron 1212 | 2.04 | |
PassMark Software © 2008-2021 |
Intel Xeon 3075 @ 2.66GHz | 1,096 | |
AMD Opteron 1212 | 729 | |
PassMark Software © 2008-2021 |
Intel Xeon 3075 @ 2.66GHz | AMD Opteron 1212 | |
---|---|---|
Max TDP | NA | 103W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |