Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon 3085 @ 3.00GHz | ×AMD Opteron 1220 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | LGA775 | AM2 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 103W | |
Yearly Running Cost | $11.86 | $18.80 | |
First Seen on Chart | Q4 2015 | Q3 2009 | |
# of Samples | 3 | 5 | |
Single Thread Rating | 11243 | 10773 | |
CPU Mark | 1070 | 1036 |
Intel Xeon 3085 @ 3.00GHz | 1,070 | |
AMD Opteron 1220 | 1,036 | |
PassMark Software © 2008-2022 |
Intel Xeon 3085 @ 3.00GHz | 1,124 | |
AMD Opteron 1220 | 1,077 | |
PassMark Software © 2008-2022 |
Intel Xeon 3085 @ 3.00GHz | AMD Opteron 1220 | |
---|---|---|
Max TDP | 65W | 103W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |