Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon 5150 @ 2.66GHz | ×Intel Xeon X3430 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $30.991 | $72.25 BUY NOW! | |
Socket Type | LGA771 | LGA1156 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Up to 2.8 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 4) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
Other | |||
First Seen on Chart | Q1 2009 | Q4 2009 | |
# of Samples | 44 | 193 | |
Single Thread Rating(% diff. to max in group) | 9993(-0.9%) | 1008(0.0%) | |
CPU Mark(% diff. to max in group) | 840(-63.2%) | 2284(0.0%) |
Intel Xeon 5150 @ 2.66GHz | 840 | |
Intel Xeon X3430 @ 2.40GHz | 2,284 | |
PassMark Software © 2008-2022 |
Intel Xeon 5150 @ 2.66GHz | 27.11 | |
Intel Xeon X3430 @ 2.40GHz | 31.62 | |
PassMark Software © 2008-2022 |
Intel Xeon 5150 @ 2.66GHz | 999 | |
Intel Xeon X3430 @ 2.40GHz | 1,008 | |
PassMark Software © 2008-2022 |
Intel Xeon 5150 @ 2.66GHz | Intel Xeon X3430 @ 2.40GHz | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |