Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Bronze 3104 @ 1.70GHz | ×Intel Xeon W-2123 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $319.76 BUY NOW! | $427.111 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | |
Max TDP | 85W | 120W | |
Yearly Running Cost | $15.51 | $21.90 | |
First Seen on Chart | Q1 2018 | Q4 2017 | |
# of Samples | 13 | 183 | |
Single Thread Rating(% diff. to max in group) | 1001(-54.8%) | 2217(0.0%) | |
CPU Mark(% diff. to max in group) | 4585(-46.1%) | 8500(0.0%) |
Intel Xeon Bronze 3104 @ 1.70GHz | 4,585 | |
Intel Xeon W-2123 @ 3.60GHz | 8,500 | |
PassMark Software © 2008-2022 |
Intel Xeon Bronze 3104 @ 1.70GHz | 14.34 | |
Intel Xeon W-2123 @ 3.60GHz | 19.90 | |
PassMark Software © 2008-2022 |
Intel Xeon Bronze 3104 @ 1.70GHz | 1,001 | |
Intel Xeon W-2123 @ 3.60GHz | 2,217 | |
PassMark Software © 2008-2022 |
Intel Xeon Bronze 3104 @ 1.70GHz | Intel Xeon W-2123 @ 3.60GHz | |
---|---|---|
Max TDP | 85W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |