Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Bronze 3204 @ 1.90GHz | ×Intel Xeon E5-2603 v3 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | $244.58 BUY NOW! | $229.98 BUY NOW! | |
Socket Type | FCLGA3647 | LGA2011-v3 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 6 (Threads: 6) | 6 (Threads: 6) | |
Max TDP | 85W | 85W | |
Yearly Running Cost | $15.51 | $15.51 | |
First Seen on Chart | Q1 2020 | Q1 2015 | |
# of Samples | 3 | 25 | |
Cross-Platform Rating | 10328 | 9206 | |
Single Thread Rating | 1093 | 939 | |
CPU Mark | 5080 | 3948 |
Intel Xeon Bronze 3204 @ 1.90GHz | 5,080 | |
Intel Xeon E5-2603 v3 @ 1.60GHz | 3,948 | |
PassMark Software © 2008-2021 |
Intel Xeon Bronze 3204 @ 1.90GHz | 20.77 | |
Intel Xeon E5-2603 v3 @ 1.60GHz | 17.17 | |
PassMark Software © 2008-2021 |
Intel Xeon Bronze 3204 @ 1.90GHz | 1,093 | |
Intel Xeon E5-2603 v3 @ 1.60GHz | 939 | |
PassMark Software © 2008-2021 |
Intel Xeon Bronze 3204 @ 1.90GHz | Intel Xeon E5-2603 v3 @ 1.60GHz | |
---|---|---|
Max TDP | 85W | 85W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |