Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-1567 @ 2.10GHz | ×Intel Xeon E5-2640 v4 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $189.881 | |
Socket Type | FCBGA1667 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.4 GHz | |
Turbo Speed | Up to 2.7 GHz | Up to 3.4 GHz | |
# of Physical Cores | 12 (Threads: 24) | 10 (Threads: 20) | |
Max TDP | 65W | 90W | |
Yearly Running Cost | $11.86 | $16.43 | |
First Seen on Chart | Q2 2017 | Q2 2016 | |
# of Samples | 3 | 41 | |
Cross-Platform Rating | 0 | 24761 | |
Single Thread Rating | 988 | 1636 | |
CPU Mark | 9236 | 11065 |
Intel Xeon D-1567 @ 2.10GHz | 9,236 | |
Intel Xeon E5-2640 v4 @ 2.40GHz | 11,065 | |
PassMark Software © 2008-2021 |
Intel Xeon D-1567 @ 2.10GHz | NA | |
Intel Xeon E5-2640 v4 @ 2.40GHz | 58.27 | |
PassMark Software © 2008-2021 |
Intel Xeon D-1567 @ 2.10GHz | 988 | |
Intel Xeon E5-2640 v4 @ 2.40GHz | 1,636 | |
PassMark Software © 2008-2021 |
Intel Xeon D-1567 @ 2.10GHz | Intel Xeon E5-2640 v4 @ 2.40GHz | |
---|---|---|
Max TDP | 65W | 90W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |